Alberta homes for sale and community guides
Explore Alberta community guides, city markets and homes for sale. Compare local context and plan your next move.
Explore city housing markets
These city hubs have current residential inventory. Counts can overlap; do not add them together.
- Calgary — 6013 active residential listings
- Edmonton — 5266 active residential listings
- Airdrie — 431 active residential listings
- Lethbridge — 418 active residential listings
- Red Deer — 394 active residential listings
- Cochrane — 352 active residential listings
- Chestermere — 275 active residential listings
- Spruce Grove — 267 active residential listings
- Leduc — 258 active residential listings
- Grande Prairie — 254 active residential listings
- Fort McMurray — 237 active residential listings
- St. Albert — 229 active residential listings
- Rural Rocky View County — 212 active residential listings
- Medicine Hat — 191 active residential listings
- Sherwood Park — 169 active residential listings
- Beaumont — 155 active residential listings
- Fort Saskatchewan — 151 active residential listings
- Rural Parkland County — 145 active residential listings
- Okotoks — 143 active residential listings
- Sylvan Lake — 143 active residential listings
- Canmore — 136 active residential listings
- Strathmore — 110 active residential listings
- Camrose — 92 active residential listings
- Rural Lac Ste. Anne County — 91 active residential listings
- Rural Foothills County — 89 active residential listings
- Edson — 88 active residential listings
- Stony Plain — 83 active residential listings
- Cold Lake — 74 active residential listings
- Rural Red Deer County — 73 active residential listings
- Rural Strathcona County — 72 active residential listings
- Rural Ponoka County — 53 active residential listings
- Rural Grande Prairie No. 1, County of — 53 active residential listings
- Rural Wetaskiwin County — 51 active residential listings
- Lac La Biche — 29 active residential listings
Find your community
Showing 200 of 439 published guides. Open each guide to review its local setting, geography and dated market sample. A wider municipality's census figures may not describe a small community alone.
| Community | Municipality / city label |
|---|---|
| Acadia Valley | Acadia Valley |
| Acme | Acme |
| Airdrie | Airdrie |
| Akinsdale | St. Albert |
| Alcomdale | Alcomdale |
| Alder Flats | Alder Flats |
| Alix | Alix |
| Alliance | Alliance |
| Altadore | Calgary |
| Amisk | Amisk |
| Andrew | Andrew |
| Anzac | Anzac |
| Ardmore | Ardmore |
| Ardrossan | Ardrossan |
| Armena | Armena |
| Arrowwood | Arrowwood |
| Ashmont | Ashmont |
| Athabasca Town | Athabasca Town |
| Atmore | Atmore |
| Auburn Bay | Calgary |
| Balzac | Balzac |
| Banff | Banff |
| Bankview | Calgary |
| Barnwell | Barnwell |
| Barons | Barons |
| Barrhead | Barrhead |
| Bashaw | Bashaw |
| Bassano | Bassano |
| Bawlf | Bawlf |
| Beaumont | Beaumont |
| Beaverlodge | Beaverlodge |
| Beiseker | Beiseker |
| Bellevue | Bellevue |
| Bellis | Bellis |
| Beltline | Calgary |
| Benalto | Benalto |
| Bentley | Bentley |
| Berwyn | Berwyn |
| Bezanson | Bezanson |
| Big Valley | Big Valley |
| BirchCliff | BirchCliff |
| Bittern Lake | Bittern Lake |
| Blackfalds | Blackfalds |
| Blackfoot | Blackfoot |
| Blackie | Blackie |
| Blairmore | Blairmore |
| Blue Ridge | Blue Ridge |
| Bluesky | Bluesky |
| Bluffton | Bluffton |
| Bon Accord | Bon Accord |
| Bonnie Doon | Edmonton |
| Bonnyville | Bonnyville |
| Botha | Botha |
| Bow Island | Bow Island |
| Bowden | Bowden |
| Bowness | Calgary |
| Boyle | Boyle |
| Braeside | St. Albert |
| Bragg Creek | Bragg Creek |
| Breton | Breton |
| Bridgeland | Calgary |
| Brooks | Brooks |
| Bruce | Bruce |
| Bruderheim | Bruderheim |
| Brule | Brule |
| Buck Lake | Buck Lake |
| Burdett | Burdett |
| Busby | Busby |
| Calahoo | Calahoo |
| Calmar | Calmar |
| Camrose | Camrose |
| Canmore | Canmore |
| Canyon Creek | Canyon Creek |
| Capitol Hill | Calgary |
| Carbon | Carbon |
| Cardiff | Cardiff |
| Cardston | Cardston |
| Carmangay | Carmangay |
| Caroline | Caroline |
| Carseland | Carseland |
| Carstairs | Carstairs |
| Castor | Castor |
| Cayley | Cayley |
| Cereal | Cereal |
| Champion | Champion |
| Chauvin | Chauvin |
| Cheadle | Cheadle |
| Chestermere | Chestermere |
| Chin | Chin |
| Chipman | Chipman |
| Clairmont | Clairmont |
| Claresholm | Claresholm |
| Clearview | Red Deer |
| Clive | Clive |
| Cluny | Cluny |
| Clyde | Clyde |
| Coaldale | Coaldale |
| Coalhurst | Coalhurst |
| Cochrane | Cochrane |
| Cochrane Lake | Cochrane Lake |
| Cold Lake | Cold Lake |
| Coleman | Coleman |
| Colinton | Colinton |
| Conrich | Conrich |
| Consort | Consort |
| Coronation | Coronation |
| Coutts | Coutts |
| Cowley | Cowley |
| Cranston | Calgary |
| Cremona | Cremona |
| Crescent Heights | Calgary |
| Crestwood | Edmonton |
| Crossfield | Crossfield |
| Czar | Czar |
| Daysland | Daysland |
| DeBolt | DeBolt |
| Dead Man's Flats | Dead Man's Flats |
| Delacour | Delacour |
| Delburne | Delburne |
| Delia | Delia |
| Derwent | Derwent |
| Desert Blume | Desert Blume |
| Devon | Devon |
| Dewberry | Dewberry |
| Diamond City | Diamond City |
| Diamond Valley | Diamond Valley |
| Dickson | Dickson |
| Didsbury | Didsbury |
| Dixonville | Dixonville |
| Donalda | Donalda |
| Donnelly | Donnelly |
| Downtown | Edmonton |
| Downtown | Sherwood Park |
| Downtown | St. Albert |
| Downtown Red Deer | Red Deer |
| Drayton Valley | Drayton Valley |
| Drumheller | Drumheller |
| Duchess | Duchess |
| Dunmore | Dunmore |
| Eaglesham | Eaglesham |
| Eau Claire | Calgary |
| Eckville | Eckville |
| Edberg | Edberg |
| Edgerton | Edgerton |
| Edson | Edson |
| Egremont | Egremont |
| Elbow Valley | Rocky View County |
| Elk Point | Elk Point |
| Elnora | Elnora |
| Emerald Hills | Sherwood Park |
| Empress | Empress |
| Entwistle | Entwistle |
| Erskine | Erskine |
| Evansburg | Evansburg |
| Evanston | Calgary |
| Exshaw | Exshaw |
| Falher | Falher |
| Faust | Faust |
| Fawcett | Fawcett |
| Ferintosh | Ferintosh |
| Flatbush | Flatbush |
| Foremost | Foremost |
| Forestburg | Forestburg |
| Fort Assiniboine | Fort Assiniboine |
| Fort Kent | Fort Kent |
| Fort Macleod | Fort Macleod |
| Fort McMurray | Fort McMurray |
| Fort Saskatchewan | Fort Saskatchewan |
| Fort Vermilion | Fort Vermilion |
| Fox Creek | Fox Creek |
| Frank | Frank |
| Gadsby | Gadsby |
| Gainford | Gainford |
| Galahad | Galahad |
| Garneau | Edmonton |
| Garrison Woods | Calgary |
| Ghost Lake | Ghost Lake |
| Gibbons | Gibbons |
| Girouxville | Girouxville |
| Gleichen | Gleichen |
| Glendon | Glendon |
| Glenora | Edmonton |
| Glenwood | Glenwood |
| Golden Days | Golden Days |
| Grande Cache | Grande Cache |
| Grande Prairie | Grande Prairie |
| Grandview | Grandview |
| Granum | Granum |
| Grassland | Grassland |
| Grassy Lake | Grassy Lake |
| Gregoire Lake Estates | Gregoire Lake Estates |
| Grimshaw | Grimshaw |
| Grouard | Grouard |
| Gull Lake | Gull Lake |
| Half Moon Bay | Half Moon Bay |
| Halkirk | Halkirk |
| Hanna | Hanna |
| Hardisty | Hardisty |
| Harvie Heights | Harvie Heights |
| Hastings Lake | Hastings Lake |
Plan your next move
Asking prices describe homes offered for sale, not completed sale prices or an individual property's value. Compare the specific address, condition and ownership costs alongside the community. Confirm property details and servicing with the relevant municipality and providers.