British Columbia homes for sale and community guides
Explore British Columbia community guides, city markets and homes for sale. Compare local context and plan your next move.
Explore city housing markets
These city hubs have current residential inventory. Counts can overlap; do not add them together.
- Vancouver — 4315 active residential listings
- Surrey — 3590 active residential listings
- Burnaby — 1706 active residential listings
- Richmond — 1695 active residential listings
- Kelowna — 1554 active residential listings
- Langley — 1210 active residential listings
- Coquitlam — 1040 active residential listings
- Abbotsford — 940 active residential listings
- North Vancouver — 870 active residential listings
- Chilliwack — 860 active residential listings
- Kamloops — 756 active residential listings
- Maple Ridge — 716 active residential listings
- Nanaimo — 632 active residential listings
- Delta — 562 active residential listings
- Vernon — 561 active residential listings
- New Westminster — 554 active residential listings
- Victoria — 532 active residential listings
- West Kelowna — 496 active residential listings
- Saanich — 494 active residential listings
- West Vancouver — 464 active residential listings
- Langford — 455 active residential listings
- Prince George — 454 active residential listings
- Mission — 411 active residential listings
- Penticton — 402 active residential listings
- Port Coquitlam — 341 active residential listings
- White Rock — 306 active residential listings
- Osoyoos — 285 active residential listings
- Port Moody — 276 active residential listings
- Whistler — 269 active residential listings
- Campbell River — 229 active residential listings
- Squamish — 224 active residential listings
- Courtenay — 223 active residential listings
- Duncan — 213 active residential listings
- Salmon Arm — 184 active residential listings
- Port Alberni — 178 active residential listings
- Powell River — 171 active residential listings
- Sooke — 169 active residential listings
- Lake Country — 165 active residential listings
- Fort St. John — 164 active residential listings
- Parksville — 158 active residential listings
- Sechelt — 152 active residential listings
- Oliver — 145 active residential listings
- Quesnel — 143 active residential listings
- Gibsons — 127 active residential listings
- Williams Lake — 122 active residential listings
- Summerland — 121 active residential listings
- Esquimalt — 118 active residential listings
- Dawson Creek — 116 active residential listings
- Central Saanich — 115 active residential listings
- Qualicum Beach — 112 active residential listings
- Nelson — 110 active residential listings
- Cranbrook — 105 active residential listings
- Colwood — 104 active residential listings
- Oak Bay — 98 active residential listings
- Castlegar — 97 active residential listings
- Hope — 96 active residential listings
- Salt Spring — 96 active residential listings
- Peachland — 96 active residential listings
- Ladysmith — 93 active residential listings
- Terrace — 92 active residential listings
- Pitt Meadows — 91 active residential listings
- Big White — 89 active residential listings
- Revelstoke — 81 active residential listings
- Coldstream — 81 active residential listings
- Fernie — 79 active residential listings
- Grand Forks — 77 active residential listings
- Rossland — 71 active residential listings
- Merritt — 67 active residential listings
- 100 Mile House — 58 active residential listings
- Ucluelet — 54 active residential listings
- Enderby — 45 active residential listings
Find your community
Showing 200 of 393 published guides. Open each guide to review its local setting, geography and dated market sample. A wider municipality's census figures may not describe a small community alone.
| Community | Municipality / city label |
|---|---|
| 100 Mile House | 100 Mile House |
| 103 Mile | 103 Mile |
| 108 Mile Ranch | 108 Mile Ranch |
| Abbotsford | Abbotsford |
| Agassiz | Agassiz |
| Ainsworth | Ainsworth |
| Albion | Maple Ridge |
| Alert Bay | Alert Bay |
| Anmore | Anmore |
| Apex Mountain | Apex Mountain |
| Appledale | Appledale |
| Arbutus Ridge | Vancouver |
| Armstrong | Armstrong |
| Ashcroft | Ashcroft |
| Auguston | Abbotsford |
| Austin Heights | Coquitlam |
| Balfour | Balfour |
| Bamfield | Bamfield |
| Barriere | Barriere |
| Bear Lake | Bear Lake |
| Beaver Falls | Beaver Falls |
| Beaverdell | Beaverdell |
| Belcarra | Belcarra |
| Bella Coola | Bella Coola |
| Big White | Big White |
| Birchland Manor | Port Coquitlam |
| Blind Bay | Blind Bay |
| Blue River | Blue River |
| Bonnington | Bonnington |
| Bonnington Falls | Bonnington Falls |
| Boston Bar | Boston Bar |
| Bowen Island | Bowen Island |
| Bowser | Bowser |
| Brackendale | Brackendale |
| Bralorne | Bralorne |
| Brentwood | Burnaby |
| Brighouse | Richmond |
| Britannia Beach | Britannia Beach |
| Broadmoor | Richmond |
| Burke Mountain | Coquitlam |
| Burns Lake | Burns Lake |
| Burton | Burton |
| Cache Creek | Cache Creek |
| Campbell River | Campbell River |
| Canal Flats | Canal Flats |
| Canoe | Canoe |
| Capitol Hill | Burnaby |
| Cassidy | Cassidy |
| Castlegar | Castlegar |
| Cawston | Cawston |
| Celista | Celista |
| Central Saanich | Central Saanich |
| Charlie Lake | Charlie Lake |
| Chase | Chase |
| Chemainus | Chemainus |
| Chetwynd | Chetwynd |
| Chilliwack | Chilliwack |
| Christina Lake | Christina Lake |
| Citadel Heights | Port Coquitlam |
| Clearwater | Clearwater |
| Clinton | Clinton |
| Cloverdale | Surrey |
| Coal Harbour | Vancouver |
| Cobble Hill | Cobble Hill |
| Coldstream | Coldstream |
| Columbia Lake | Columbia Lake |
| Columbia Valley | Columbia Valley |
| Colwood | Colwood |
| Commercial Drive | Vancouver |
| Comox | Comox |
| Courtenay | Courtenay |
| Cowichan Bay | Cowichan Bay |
| Cranbrook | Cranbrook |
| Crawford Bay | Crawford Bay |
| Creston | Creston |
| Crofton | Crofton |
| Cultus Lake | Chilliwack |
| Cumberland | Cumberland |
| D'Arcy | D'Arcy |
| Daajing Giids | Daajing Giids |
| Dawson Creek | Dawson Creek |
| Dease Lake | Dease Lake |
| Deep Cove | North Vancouver |
| Deer Park | Deer Park |
| Deka Lake | Deka Lake |
| Delta | Delta |
| Denman Island | Denman Island |
| Departure Bay | Nanaimo |
| Dilworth Mountain | Kelowna |
| Downtown | Abbotsford |
| Downtown | Chilliwack |
| Downtown | Coquitlam |
| Downtown | Langley |
| Downtown | Maple Ridge |
| Downtown | Nanaimo |
| Downtown | New Westminster |
| Downtown | Penticton |
| Downtown | Port Coquitlam |
| Dunbar | Vancouver |
| Duncan | Duncan |
| East Hill | Vernon |
| Edgemont | North Vancouver |
| Edgewater | Edgewater |
| Edgewood | Edgewood |
| Edgewood Terrace | Prince George |
| Elkford | Elkford |
| Ellison | Ellison |
| Enderby | Enderby |
| Erickson | Erickson |
| Errington | Errington |
| Esler / Dog Creek | Esler / Dog Creek |
| Esquimalt | Esquimalt |
| Fairfield | Victoria |
| Fairmont Hot Springs | Fairmont Hot Springs |
| Fairview | Vancouver |
| Falkland | Falkland |
| Fanny Bay | Fanny Bay |
| Fauquier | Fauquier |
| Fernie | Fernie |
| Fernwood | Victoria |
| Field | Field |
| Fintry | Fintry |
| Fleetwood | Surrey |
| Fort Fraser | Fort Fraser |
| Fort Langley | Fort Langley |
| Fort Nelson | Fort Nelson |
| Fort St. John | Fort St. John |
| Fraser Heights | Surrey |
| Fraser Lake | Fraser Lake |
| French Creek | French Creek |
| Fruitvale | Fruitvale |
| Furry Creek | Furry Creek |
| Gabriola Island | Gabriola Island |
| Galiano Island | Galiano Island |
| Gambier Island | Gambier Island |
| Garden Bay | Garden Bay |
| Garibaldi Highlands | Garibaldi Highlands |
| Gastown | Vancouver |
| Genelle | Genelle |
| Gibsons | Gibsons |
| Glade | Glade |
| Glenmore | Kelowna |
| Gold Bridge | Gold Bridge |
| Gold River | Gold River |
| Golden | Golden |
| Grand Forks | Grand Forks |
| Grandview-Woodland | Vancouver |
| Granisle | Granisle |
| Greendale | Chilliwack |
| Greenwood | Greenwood |
| Guildford | Surrey |
| Halfmoon Bay | Halfmoon Bay |
| Hammond Bay | Nanaimo |
| Harrison Hot Springs | Harrison Hot Springs |
| Harrison Mills | Harrison Mills |
| Harrop | Harrop |
| Hastings-Sunrise | Vancouver |
| Hazelton | Hazelton |
| Hedley | Hedley |
| Highlands | Highlands |
| Hixon | Hixon |
| Honeymoon Bay | Honeymoon Bay |
| Hope | Hope |
| Hornby Island | Hornby Island |
| Horse Lake | Horse Lake |
| Horsefly | Horsefly |
| Hosmer | Hosmer |
| Houston | Houston |
| Hudsons Hope | Hudsons Hope |
| Invermere | Invermere |
| Jaffray | Jaffray |
| James Bay | Victoria |
| Kaleden | Kaleden |
| Kamloops | Kamloops |
| Kaslo | Kaslo |
| Keats Island | Keats Island |
| Kelowna | Kelowna |
| Keremeos | Keremeos |
| Kerrisdale | Vancouver |
| Kimberley | Kimberley |
| Kitchener | Kitchener |
| Kitimat | Kitimat |
| Kitsilano | Vancouver |
| Krestova | Krestova |
| Lac La Hache | Lac La Hache |
| Ladner | Ladner |
| Ladysmith | Ladysmith |
| Laidlaw | Laidlaw |
| Lake Country | Lake Country |
| Lake Cowichan | Lake Cowichan |
| Lakelse Lake | Lakelse Lake |
| Langdale | Langdale |
| Langford | Langford |
| Langley | Langley |
| Lantzville | Lantzville |
| Lasqueti Island | Lasqueti Island |
| Likely | Likely |
| Lillooet | Lillooet |
| Lindell Beach | Lindell Beach |
| Lions Bay | Lions Bay |
Plan your next move
Asking prices describe homes offered for sale, not completed sale prices or an individual property's value. Compare the specific address, condition and ownership costs alongside the community. Confirm property details and servicing with the relevant municipality and providers.